<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ReadPath Blog</title>
	<atom:link href="http://blog.readpath.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.readpath.com</link>
	<description>RSS Newsreader</description>
	<lastBuildDate>Mon, 30 Aug 2010 19:42:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Java FixedThreadPool by Roberto Filho</title>
		<link>http://blog.readpath.com/2010/01/20/java-fixedthreadpool/comment-page-1/#comment-57</link>
		<dc:creator>Roberto Filho</dc:creator>
		<pubDate>Mon, 30 Aug 2010 19:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.readpath.com/?p=166#comment-57</guid>
		<description>Just what I was looking for! I find it incredible incredible how resourceful Java is, I thought I would have to develop a class to do this until i found out here the solution is already implemented.</description>
		<content:encoded><![CDATA[<p>Just what I was looking for! I find it incredible incredible how resourceful Java is, I thought I would have to develop a class to do this until i found out here the solution is already implemented.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Integration by anne</title>
		<link>http://blog.readpath.com/2010/02/11/facebook-integration/comment-page-1/#comment-25</link>
		<dc:creator>anne</dc:creator>
		<pubDate>Thu, 11 Feb 2010 14:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.readpath.com/?p=173#comment-25</guid>
		<description>I am so very happy you did this. :-)</description>
		<content:encoded><![CDATA[<p>I am so very happy you did this. <img src='http://blog.readpath.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Content snippets now have images by ReadPath Blog &#187; Blog Archive &#187; Java FixedThreadPool</title>
		<link>http://blog.readpath.com/2010/01/20/content-snippets-now-have-images/comment-page-1/#comment-14</link>
		<dc:creator>ReadPath Blog &#187; Blog Archive &#187; Java FixedThreadPool</dc:creator>
		<pubDate>Wed, 20 Jan 2010 19:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.readpath.com/?p=162#comment-14</guid>
		<description>[...] creating the code to do the scanning of content for potential thumbnail images I needed to work with the FixedThreadPool to get the level of performance that I wanted.  There [...]</description>
		<content:encoded><![CDATA[<p>[...] creating the code to do the scanning of content for potential thumbnail images I needed to work with the FixedThreadPool to get the level of performance that I wanted.  There [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Link graph roll back by bryan</title>
		<link>http://blog.readpath.com/2010/01/13/link-graph-roll-back/comment-page-1/#comment-13</link>
		<dc:creator>bryan</dc:creator>
		<pubDate>Wed, 13 Jan 2010 18:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.readpath.com/?p=134#comment-13</guid>
		<description>Of course, a couple of others have pinged me over email. I&#039;ll write up something and post to the email list.</description>
		<content:encoded><![CDATA[<p>Of course, a couple of others have pinged me over email. I&#8217;ll write up something and post to the email list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Link graph roll back by stack</title>
		<link>http://blog.readpath.com/2010/01/13/link-graph-roll-back/comment-page-1/#comment-12</link>
		<dc:creator>stack</dc:creator>
		<pubDate>Wed, 13 Jan 2010 18:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.readpath.com/?p=134#comment-12</guid>
		<description>Nice writeup Bryan.   Can us hbaser&#039;s learn more about the cluster state and the load profiling so we can learn from your experience.</description>
		<content:encoded><![CDATA[<p>Nice writeup Bryan.   Can us hbaser&#8217;s learn more about the cluster state and the load profiling so we can learn from your experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hadoop and HBase in production by Hadoop and HBase in production &#8250; ec2base</title>
		<link>http://blog.readpath.com/2009/12/28/hadoop-and-hbase-in-production/comment-page-1/#comment-11</link>
		<dc:creator>Hadoop and HBase in production &#8250; ec2base</dc:creator>
		<pubDate>Tue, 12 Jan 2010 22:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.readpath.com/?p=126#comment-11</guid>
		<description>[...] http://blog.readpath.com/2009/12/28/hadoop-and-hbase-in-production/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://blog.readpath.com/2009/12/28/hadoop-and-hbase-in-production/" rel="nofollow">http://blog.readpath.com/2009/12/28/hadoop-and-hbase-in-production/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hadoop and HBase in production by Jean-Daniel Cryans</title>
		<link>http://blog.readpath.com/2009/12/28/hadoop-and-hbase-in-production/comment-page-1/#comment-10</link>
		<dc:creator>Jean-Daniel Cryans</dc:creator>
		<pubDate>Tue, 05 Jan 2010 05:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.readpath.com/?p=126#comment-10</guid>
		<description>That&#039;s a very nice write up Bryan, care to add ReadPath to HBase&#039;s PoweredBy page? Here it is: http://wiki.apache.org/hadoop/Hbase/PoweredBy

About that link graph, depending on the size of the data set and the available RAM, you could try to keep that whole table in memory (or at least the data you need the most often) by using IN-MEMORY column families.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a very nice write up Bryan, care to add ReadPath to HBase&#8217;s PoweredBy page? Here it is: <a href="http://wiki.apache.org/hadoop/Hbase/PoweredBy" rel="nofollow">http://wiki.apache.org/hadoop/Hbase/PoweredBy</a></p>
<p>About that link graph, depending on the size of the data set and the available RAM, you could try to keep that whole table in memory (or at least the data you need the most often) by using IN-MEMORY column families.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hadoop and HBase in production by stack</title>
		<link>http://blog.readpath.com/2009/12/28/hadoop-and-hbase-in-production/comment-page-1/#comment-9</link>
		<dc:creator>stack</dc:creator>
		<pubDate>Tue, 05 Jan 2010 02:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.readpath.com/?p=126#comment-9</guid>
		<description>Nice post</description>
		<content:encoded><![CDATA[<p>Nice post</p>
]]></content:encoded>
	</item>
</channel>
</rss>
